Major League Baseball
TEAMS
Los Angeles Dodgers
Hitting Statistics - Greater than 115 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
S. Ohtani 36 146 31 54 14 1 11 27 103 18 31 9 0 .370 .705 .434
M. Betts 37 146 32 52 10 2 6 27 84 29 16 8 0 .356 .575 .463
W. Smith 31 122 20 41 10 0 4 26 63 12 19 0 1 .336 .516 .384
F. Freeman 37 137 18 40 10 1 3 21 61 24 28 1 1 .292 .445 .407
T. Hernandez 37 143 24 37 6 0 9 26 70 13 49 3 1 .259 .490 .325
M. Muncy 32 110 20 28 7 0 8 22 59 19 38 0 0 .255 .536 .366
Hitting Statistics - Fewer than 115 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
A. Pages 18 72 14 23 5 0 4 12 40 1 19 0 1 .319 .556 .346
M. Rojas 23 54 8 14 4 0 2 6 24 6 5 2 0 .259 .444 .333
A. Barnes 11 26 2 6 1 0 0 2 7 7 7 0 0 .231 .269 .394
E. Hernandez 26 74 5 16 1 0 1 6 20 6 14 0 0 .216 .270 .272
J. Heyward 4 14 3 3 0 0 0 2 3 0 1 0 0 .214 .214 .200
G. Lux 26 86 13 16 2 0 0 5 18 7 21 1 0 .186 .209 .247
J. Outman 29 89 9 15 3 0 3 10 27 10 31 1 1 .169 .303 .267
C. Taylor 24 54 4 4 0 0 0 5 4 9 26 1 1 .074 .074 .215
T. Trammell* 5 6 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
* Not currently on active roster
Pitching Statistics - Greater than 37 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
T. Glasnow 6 1 2.70 8 8 0 0 0 0 50.0 33 15 15 4 13 63 6
Pitching Statistics - Fewer than 37 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
B. Treinen 0 0 0.00 2 0 0 0 0 0 2.0 0 0 0 0 0 2 0
R. Vanasco* 0 0 0.00 1 0 0 0 0 0 2.0 0 0 0 0 0 1 0
E. Phillips 0 0 0.66 14 0 0 0 8 0 13.2 10 3 1 0 4 17 0
N. Ramirez* 0 0 1.29 5 0 0 0 0 0 7.0 4 1 1 0 3 2 1
K. Hurt 0 1 1.35 3 1 0 0 0 0 6.2 8 2 1 0 1 3 0
A. Vesia 1 2 1.56 17 0 0 0 1 0 17.1 8 6 3 2 12 20 1
D. Lamet* 0 0 2.08 3 0 0 0 1 0 4.1 2 2 1 1 2 3 1
N. Crismatt 1 1 2.25 3 0 0 0 0 0 4.0 3 2 1 1 0 3 0
R. Yarbrough 3 1 2.70 10 0 0 0 1 0 30.0 16 10 9 3 5 14 0
L. Knack* 1 1 2.81 3 3 0 0 0 0 16.0 11 5 5 3 5 11 0
Y. Yamamoto 3 1 2.91 7 7 0 0 0 0 34.0 29 12 11 3 8 42 1
G. Varland 0 0 3.00 4 0 0 0 0 0 3.0 3 2 1 0 3 1 0
J. Paxton 4 0 3.06 6 6 0 0 0 0 32.1 26 11 11 3 24 18 2
D. Hudson 1 1 3.60 15 0 0 0 1 2 15.0 13 7 6 4 1 16 0
G. Stone 2 1 4.06 6 6 0 0 0 0 31.0 29 14 14 2 13 23 2
R. Brasier 0 0 4.63 12 1 0 0 0 2 11.2 10 6 6 3 3 12 0
J. Kelly 0 0 4.72 15 0 0 0 0 1 13.1 13 8 7 0 5 14 0
B. Miller 1 1 5.40 3 3 0 0 0 0 11.2 11 7 7 2 6 18 1
M. Grove 1 1 5.85 13 1 0 0 0 0 20.0 19 13 13 1 7 25 1
W. Buehler 0 0 6.75 1 1 0 0 0 0 4.0 6 3 3 1 0 4 0
J. Feyereisen 0 1 13.50 4 0 0 0 0 0 4.0 6 6 6 1 4 4 0
C. Brogdon 0 0 18.00 1 0 0 0 0 0 1.0 2 2 2 2 0 0 0
* Not currently on active roster